11 firms compared
Compare &
Decide
Side-by-side comparison of all major futures prop trading firms. Updated April 2026.
Firms Reviewed
11
Best Profit Split
90%
Lowest Entry
$20
Updated
Apr 2026
| Firm | Rating | Starting Price | Profit Split | Max Drawdown | Payout | News Trading | Coupon | Review |
|---|---|---|---|---|---|---|---|---|
4.9 | $33$65 | 80% | 4 | weekly | Yes | AUDIT | Read Review | |
Apex Trader Funding Top | 4.4 | $20 | 90% | 4% | biweekly | Yes | — | Read Review |
4.5 | $80 | 80% | 4 | weekly | Yes | — | Read Review | |
My Funded Futures Top | 4.3 | $50 | 80% | 3% | biweekly | Yes | — | Read Review |
Purdia Capital Top | 4.2 | $80 | 90% | 3 | on-demand | Yes | — | Read Review |
4.7 | $49 | 80% | 4 | biweekly | Yes | — | Read Review | |
Top One Futures Top | 4.5 | $40 | 90% | 4 | biweekly | Yes | — | Read Review |
TradeifyTop | 4.5 | $60 | 90% | 6 | on-demand | Yes | — | Read Review |
4.5 | $49 | 80% | 4 | weekly | Yes | — | Read Review | |
4.7 | $150 | 90% | 4 | biweekly | Yes | — | Read Review | |
TradedayTop | 4.6 | $87 | 90% | 3 | on-demand | No | — | Read Review |
Want to read full reviews?
See in-depth analysis of each firm's rules, platforms, and payouts.





